Back to Market Deals

Market deals

Top 50 Highest Sellers

Information only: rows ranked by shared regional TSM sold/day. Current price, market average, and on-sale counts come from the latest Horde auction-house snapshot.

Market section summary

Biggest sellers in this table

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67496c1s 21c+25c90600-51.8% (5.0d)
Runecloth (14047)21311.810.8964s 88c5s 50c+62c8482-20.9% (7d)
Mark of Sargeras (30809)15261.270.66337s 30c38s 51c+1s 21c24007-10.4% (7d)
Netherweave Cloth (21877)14415.090.96214s 03c14s 60c+57c11462-4.4% (7d)
Arcane Dust (22445)12679.290.67446s 58c88s 96c+42s 38c10330-48.6% (7d)
Adamantite Shells (23773)8614.040.17888c1s 85c+97c91730-85.3% (4.9d)
Adamantite Ore (23425)7913.880.8891g 73s1g 84s+11s 37c2412+1.4% (7d)
Wool Cloth (2592)6863.290.64810s 00c16s 58c+6s 58c7968-27.7% (7d)
Mageweave Cloth (4338)6595.360.80522s 74c24s 77c+2s 03c2255-0.1% (7d)
Strange Dust (10940)6232.370.6108s 89c11s 27c+2s 38c3015-29.9% (7d)
Silk Cloth (4306)5682.490.7995s 36c6s 21c+85c11299+11.7% (7d)
Knothide Leather (21887)5645.780.85223s 97c26s 85c+2s 88c5927-20.8% (7d)
Fel Iron Ore (23424)4900.900.88467s 31c75s 04c+7s 73c2274-0.8% (7d)
Dream Dust (11176)4586.070.60939s 32c42s 49c+3s 17c8436-10.1% (7d)
Fel Iron Shells (23772)4498.800.2761s 10c1s 50c+40c22600-29.5% (7d)
Linen Cloth (2589)4393.350.75140c81c+41c5885-73.2% (7d)
Sunfury Signet (30810)4340.820.70269s 81c86s 65c+16s 84c8643-6.0% (7d)
Terocone (22789)4254.680.7193g 28s2g 60s-68s 73c3065+70.8% (7d)
Knothide Leather Scraps (25649)4101.020.8724s 06c5s 14c+1s 08c13358-33.1% (7d)
Mark of Kil'jaeden (29425)4035.700.55936s 90c24s 04c-12s 86c757+18.0% (7d)
Light Feather (17056)4028.760.53458c2s 09c+1s 51c8267-81.0% (7d)
Felweed (22785)4019.730.8581g 91s1g 67s-24s 10c3275+79.7% (7d)
Rough Stone (2835)3852.260.6672c39c+37c8360-96.9% (7d)
Hi-Impact Mithril Slugs (10512)3702.950.15512c12c+0c0-
Fel Iron Bar (23445)3577.880.7311g 13s1g 72s+59s 20c3429-26.5% (7d)
Netherbloom (22791)3486.890.6485g 58s5g 41s-16s 74c4114-0.5% (7d)
Rugged Leather (8170)3363.390.65144s 30c47s 22c+2s 92c2748+27.2% (7d)
Thorium Bar (12359)3357.640.6541g 44s1g 39s-4s 38c2657-4.7% (7d)
Light Leather (2318)3353.800.81826c1s 88c+1s 62c4595-92.8% (7d)
Super Mana Potion (22832)3203.540.7973g 38s2g 76s-61s 83c2197+76.2% (7d)
Dreaming Glory (22786)2971.780.76872s 19c52s 93c-19s 26c5742+77.2% (7d)
Wicked Arrow (28053)2831.020.32217c16c-1c5000-50.0% (7d)
Thorium Shells (15997)2737.900.20910c25c+15c14000-60.0% (7d)
Thorium Ore (10620)2702.310.7521g 26s1g 22s-4s 16c2347-7.5% (7d)
Arakkoa Feather (25719)2690.050.59256s 05c65s 25c+9s 20c7755-8.0% (7d)
Unidentified Plant Parts (24401)2623.810.6598s 93c10s 37c+1s 44c2393-13.5% (7d)
Ancient Lichen (22790)2609.030.62818s 33c21s 93c+3s 60c3033+10.7% (7d)
Thick Leather (4304)2576.350.75219s 23c25s 22c+5s 99c6356-20.3% (7d)
Copper Ore (2770)2567.800.6633s 03c4s 10c+1s 07c1640-59.7% (7d)
Large Prismatic Shard (22449)2462.860.57819g 30s19g 54s+24s 08c1635+2.6% (7d)
Barbed Gill Trout (27422)2418.000.37560c68c+8c234-24.1% (7d)
Vision Dust (11137)2411.820.56248s 97c47s 18c-1s 79c3812+12.7% (7d)
Copper Bar (2840)2356.560.6973s 61c4s 92c+1s 31c5217-62.4% (7d)
Mithril Ore (3858)2313.920.7692g 44s1g 05s-1g 39s1413+126.5% (7d)
Snowball (17202)2110.330.2431s 98c3s 55c+1s 57c3937-25.0% (7d)
Solid Stone (7912)2098.080.70513s 95c18s 02c+4s 07c2781-47.5% (7d)
Mote of Earth (22573)2020.730.82831s 57c33s 41c+1s 84c782+24.6% (7d)
Bronze Bar (2841)2001.940.7166s 93c10s 50c+3s 57c2943-49.6% (7d)
Mithril Bar (3860)1976.990.7412g 49s1g 06s-1g 43s1097+127.2% (7d)
Shiny Fish Scales (17057)1958.650.47115c49c+34c4861-87.2% (7d)