Back to Market Deals

Market deals

Raw Materials - Herbs

Herbs only, filtered to markets with more than 5 regional sold/day. Sorted by percentage price movement.

Market section summary

Raw material read

Click an item name to open Item Lookup for price graphs.
Firebloom (4625)+137.9%40s 65c96s 71c56s 06cHerbs42s 22c-54s 49c1079.351541
Swiftthistle (2452)+94.6%33s 31c64s 81c31s 50cHerbs70s 90c+6s 09c502.52608
Ancient Lichen (22790)+88.9%17s 99c33s 98c15s 99cHerbs20s 00c-13s 98c2609.038488
Plaguebloom (13466)+81.8%1g 09s1g 99s90s 00cHerbs1g 22s-77s 70c416.74928
Fel Lotus (22794)+36.3%1g 16s1g 58s42s 29cHerbs1g 56s-2s 30c501.96715
Icecap (13467)+35.2%24s 99c33s 78c8s 79cHerbs36s 07c+2s 29c594.51972
Terocone (22789)+26.5%2g 24s2g 84s59s 58cHerbs2g 16s-68s 16c4254.683367
Nightmare Vine (22792)+18.8%2g 79s3g 32s52s 73cHerbs2g 80s-51s 72c1863.083739
Ghost Mushroom (8845)+16.0%1g 24s1g 44s20s 01cHerbs1g 46s+1s 15c318.68970
Ragveil (22787)+13.9%34s 99c39s 86c4s 87cHerbs42s 54c+2s 68c1646.671672
Black Lotus (13468)+10.1%87g 19s95g 99s8g 79sHerbs76g 38s-19g 60s71.9832
Nightmare Seed (22797)+8.3%3g 59s3g 89s29s 92cHerbs3g 98s+8s 21c303.701947
Sungrass (8838)+6.9%16s 86c18s 02c1s 16cHerbs23s 32c+5s 30c1061.932200
Golden Sansam (13464)+5.1%43s 71c45s 96c2s 25cHerbs45s 89c-7c1839.223828
Khadgar's Whisker (3358)+2.8%4s 62c4s 75c13cHerbs7s 38c+2s 63c466.451751
Mountain Silversage (13465)+0.3%92s 98c93s 29c31cHerbs95s 97c+2s 68c662.02587
Mana Thistle (22793)+0.0%37g 00s37g 00s46cHerbs29g 39s-7g 61s832.711472
Silverleaf (765)+0.0%11c11c0cHerbs21c+10c888.214681
Flame Cap (22788)-0.4%2g 12s2g 11s-94cHerbs2g 25s+13s 94c478.48421
Gromsblood (8846)-5.9%99s 87c93s 96c-5s 91cHerbs1g 03s+9s 55c927.77938
Blindweed (8839)-9.0%64s 81c58s 97c-5s 84cHerbs60s 23c+1s 26c416.32182
Peacebloom (2447)-9.1%11c10c-1cHerbs27c+17c942.543595
Purple Lotus (8831)-9.7%90s 11c81s 35c-8s 76cHerbs88s 29c+6s 94c999.362027
Netherbloom (22791)-10.4%5g 99s5g 37s-62s 13cHerbs5g 24s-13s 53c3486.891128
Felweed (22785)-13.8%2g 66s2g 29s-36s 80cHerbs1g 66s-63s 80c4019.731349
Dreaming Glory (22786)-14.3%38s 57c33s 06c-5s 51cHerbs46s 82c+13s 76c2971.781930
Stranglekelp (3820)-14.4%11s 64c9s 96c-1s 68cHerbs12s 84c+2s 88c723.46392
Mageroyal (785)-14.8%27c23c-4cHerbs55c+32c720.83705
Arthas' Tears (8836)-16.9%1g 19s99s 65c-20s 32cHerbs76s 75c-22s 90c203.87949
Kingsblood (3356)-17.2%1s 69c1s 40c-29cHerbs2s 13c+73c1147.711799
Fadeleaf (3818)-22.0%4s 04c3s 15c-89cHerbs4s 00c+85c411.38387
Wildvine (8153)-24.8%19s 94c14s 99c-4s 95cHerbs21s 89c+6s 90c130.91327
Liferoot (3357)-26.1%1s 34c99c-35cHerbs2s 04c+1s 05c605.62817
Wild Steelbloom (3355)-34.3%3s 09c2s 03c-1s 06cHerbs3s 63c+1s 60c532.181189
Dragon's Teeth (3819)-39.5%3s 29c1s 99c-1s 30cHerbs10s 26c+8s 27c73.64477
Briarthorn (2450)-48.4%5s 80c2s 99c-2s 81cHerbs6s 58c+3s 59c1537.823178
Earthroot (2449)-51.2%43c21c-22cHerbs50c+29c572.881267
Goldthorn (3821)-56.3%43s 41c18s 99c-24s 42cHerbs24s 50c+5s 51c1186.512235
Grave Moss (3369)-58.1%2s 84c1s 19c-1s 65cHerbs3s 73c+2s 54c255.35438
Bruiseweed (2453)-89.1%2s 38c26c-2s 12cHerbs1s 33c+1s 07c737.271843