Back to Market Deals

Market deals

Top 50 Highest Sellers

Alliance rows ranked by shared regional TSM sold/day. Current price, market average, and on-sale counts come from the latest Alliance auction-house snapshot.

Market section summary

Biggest sellers in this table

Click an item name to open Item Lookup for price graphs.
Adamantite Stinger (33803)85741.560.67494c1s 15c-21c59000-
Runecloth (14047)21311.810.8964s 36c5s 80c-1s 44c20364-14.3% (7d)
Mark of Sargeras (30809)15261.270.66355s 54c35s 69c+19s 85c2444+39.2% (7d)
Netherweave Cloth (21877)14415.090.96210s 99c14s 62c-3s 63c23761-18.5% (7d)
Arcane Dust (22445)12679.290.67478s 67c87s 67c-9s 00c20500-12.1% (7d)
Adamantite Shells (23773)8614.040.1781s 17c1s 24c-7c20600-
Adamantite Ore (23425)7913.880.8891g 79s1g 92s-12s 03c6331+57.9% (7d)
Wool Cloth (2592)6863.290.6487s 64c8s 98c-1s 34c5514+39.4% (7d)
Mageweave Cloth (4338)6595.360.80523s 85c25s 80c-1s 95c5897+19.3% (7d)
Strange Dust (10940)6232.370.6109s 18c9s 24c-6c6947+4.1% (7d)
Silk Cloth (4306)5682.490.7993s 17c4s 79c-1s 62c6707+1.0% (7d)
Knothide Leather (21887)5645.780.85224s 44c26s 40c-1s 96c2755-31.7% (7d)
Fel Iron Ore (23424)4900.900.88473s 13c76s 28c-3s 15c2064-2.3% (7d)
Dream Dust (11176)4586.070.60939s 87c42s 73c-2s 86c7434-0.3% (7d)
Fel Iron Shells (23772)4498.800.27643c1s 24c-81c6000-54.7% (7d)
Linen Cloth (2589)4393.350.75165c1s 21c-56c6342+30.0% (7d)
Sunfury Signet (30810)4340.820.70254s 42c68s 28c-13s 86c3236-11.4% (7d)
Terocone (22789)4254.680.7192g 59s2g 16s+42s 51c6299+31.8% (7d)
Knothide Leather Scraps (25649)4101.020.8723s 98c4s 80c-82c3305-7.0% (7d)
Mark of Kil'jaeden (29425)4035.700.55911s 04c16s 21c-5s 17c8357-37.6% (7d)
Light Feather (17056)4028.760.53455c2s 74c-2s 19c10373-
Felweed (22785)4019.730.8581g 46s1g 66s-20s 09c2489+8.5% (7d)
Rough Stone (2835)3852.260.66712c27c-15c12200-
Hi-Impact Mithril Slugs (10512)3702.950.1557c6c+1c600+40.0% (7d)
Fel Iron Bar (23445)3577.880.7311g 60s1g 74s-13s 79c2654-2.6% (7d)
Netherbloom (22791)3486.890.6485g 34s5g 24s+10s 27c2105+7.2% (7d)
Rugged Leather (8170)3363.390.65149s 93c43s 47c+6s 46c3355+51.6% (7d)
Thorium Bar (12359)3357.640.6542g 30s1g 58s+72s 38c575+64.7% (7d)
Light Leather (2318)3353.800.8182s 37c1s 40c+97c2895+248.5% (7d)
Super Mana Potion (22832)3203.540.7972g 56s2g 50s+5s 94c2597+20.1% (7d)
Dreaming Glory (22786)2971.780.76843s 57c46s 72c-3s 15c2433-27.2% (7d)
Wicked Arrow (28053)2831.020.32245c95c-50c7550+7.1% (7d)
Thorium Shells (15997)2737.900.20924c28c-4c46800+118.2% (7d)
Thorium Ore (10620)2702.310.7521g 74s1g 40s+34s 14c3543+45.8% (7d)
Arakkoa Feather (25719)2690.050.59226s 31c61s 10c-34s 79c6713-52.0% (7d)
Unidentified Plant Parts (24401)2623.810.6597s 87c9s 40c-1s 53c2572-16.2% (7d)
Ancient Lichen (22790)2609.030.62826s 98c22s 36c+4s 62c8201+36.3% (7d)
Thick Leather (4304)2576.350.75227s 70c25s 88c+1s 82c803+39.3% (7d)
Copper Ore (2770)2567.800.6632s 32c2s 83c-51c1610+14.3% (7d)
Large Prismatic Shard (22449)2462.860.57817g 40s18g 64s-1g 23s2629-6.0% (7d)
Barbed Gill Trout (27422)2418.000.37592c1s 24c-32c14712+41.5% (7d)
Vision Dust (11137)2411.820.56266s 95c53s 83c+13s 12c4165+36.6% (7d)
Copper Bar (2840)2356.560.6971s 91c3s 53c-1s 62c3649-
Mithril Ore (3858)2313.920.7691g 38s1g 32s+5s 22c2476+62.6% (7d)
Snowball (17202)2110.330.2438s 42c6s 56c+1s 86c15857+301.0% (7d)
Solid Stone (7912)2098.080.70523s 86c30s 52c-6s 66c2556+59.4% (7d)
Mote of Earth (22573)2020.730.82821s 81c31s 72c-9s 91c3093-47.4% (7d)
Bronze Bar (2841)2001.940.71614s 05c8s 21c+5s 84c4538+144.3% (7d)
Mithril Bar (3860)1976.990.7411g 30s1g 23s+7s 52c3185+45.4% (7d)
Shiny Fish Scales (17057)1958.650.4715c23c-18c3362+25.0% (7d)